Live Games
Coverage of international chess tournaments and matches with live updates throughout play.
Coverage of the Bunratty Chess Festival.
Bunratty Chess Festival 2012 (Bunratty IRL)
Fri 17th Feb 2012 - Sun 19th Feb 2012 -
Official Site - Live
Bunratty Open (6 Rds Swiss Indiv TC: 90m+15spm) - Games in PGN: Games | Live
| Bunratty Open Bunratty IRL Fri 17th Feb 2012 - Sun 19th Feb 2012
Leading Final Round 6 Standings: |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Name | Ti | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | TPR |
| 1 | Short, Nigel | GM | 2641 | 1 | 1 | 1 | 1 | ½ | ½ | 5.0 | 2796 |
| 2 | Adams, Michael | GM | 2709 | 1 | 1 | ½ | 1 | ½ | 1 | 5.0 | 2772 |
| 3 | Jones, Gawain C. | GM | 2566 | 1 | 1 | ½ | 1 | + | ½ | 5.0 | 2680 |
| 4 | Arkell, Keith C. | GM | 2502 | 1 | ½ | ½ | ½ | 1 | 1 | 4.5 | 2560 |
| 5 | Ionescu, Constantin | GM | 2453 | 1 | ½ | ½ | ½ | 1 | 1 | 4.5 | 2514 |
| 6 | Istratescu, Andrei | GM | 2613 | 1 | 1 | 1 | 0 | - | 1 | 4.0 | 2665 |
| 7 | Pein, Malcolm | IM | 2410 | 1 | 0 | 1 | 1 | ½ | ½ | 4.0 | 2494 |
| 8 | Ansell, Simon | IM | 2417 | 1 | 0 | ½ | 1 | ½ | 1 | 4.0 | 2440 |
| 9 | Hebden, Mark | GM | 2550 | 1 | 1 | 0 | 1 | ½ | 0 | 3.5 | 2472 |
| 10 | Galego, Luis | GM | 2496 | 1 | 1 | 0 | ½ | 1 | 0 | 3.5 | 2458 |
| 11 | Williams, Simon K. | GM | 2513 | ½ | 1 | 1 | 0 | 1 | 0 | 3.5 | 2448 |
| 12 | Trent, Lawrence | IM | 2240 | = | 1 | 1 | 0 | 0 | 1 | 3.5 | 2420 |
| 13 | Collins, Sam E. | IM | 2440 | 1 | 1 | 0 | ½ | ½ | ½ | 3.5 | 2388 |
| 14 | Baburin, Alexander | GM | 2482 | 1 | ½ | 0 | 1 | ½ | ½ | 3.5 | 2330 |
| 15 | Lopez, Alex | IM | 2400 | 1 | 0 | ½ | 1 | ½ | ½ | 3.5 | 2395 |
| 16 | Short, Philip | FM | 2218 | 0 | 1 | 0 | ½ | 1 | 1 | 3.5 | 2244 |
| 17 | Rendle, Thomas | IM | 2369 | 1 | ½ | ½ | ½ | 0 | 1 | 3.5 | 2419 |
| 18 | Fitzsimons, David | 2265 | 1 | 0 | 1 | 0 | ½ | 1 | 3.5 | 2218 | |
| 19 | Griffiths, Ryan-Rhys | FM | 2326 | 1 | 0 | 1 | ½ | ½ | 0 | 3.0 | 2326 |
| 20 | Orr, Mark | IM | 2192 | 0 | 1 | ½ | 1 | 0 | ½ | 3.0 | 2269 |
| 21 | Donaldson, John | IM | 2390 | 1 | 0 | 1 | ½ | ½ | 0 | 3.0 | 2328 |
| 22 | Quinn, Mark | IM | 2396 | 1 | 0 | 1 | 0 | 1 | 0 | 3.0 | 2313 |
| 23 | Cooper, Lawrence | IM | 2326 | 1 | ½ | ½ | ½ | 0 | ½ | 3.0 | 2335 |
| 24 | Regan, Natasha | WIM | 2096 | ½ | 0 | ½ | ½ | ½ | 1 | 3.0 | 2078 |
| 25 | Murphy, Oissine | 1900 | 0 | ½ | 1 | 0 | ½ | + | 3.0 | 2032 | |
| 26 | Osborne, Sam | 2118 | 0 | 0 | 1 | 1 | ½ | ½ | 3.0 | 2123 | |
| 27 | Healy, Tom | 1983 | = | 0 | 0 | ½ | + | 1 | 3.0 | 1955 | |
| 28 | Berry, Neil | FM | 2251 | 1 | ½ | ½ | 0 | 0 | ½ | 2.5 | 2188 |
| 29 | O'Connor, Jonathan | 2064 | 0 | 1 | 0 | ½ | 1 | 0 | 2.5 | 2147 | |
| 30 | Maroroa, Sue | 1990 | 0 | 1 | ½ | 0 | 0 | 1 | 2.5 | 2099 | |
| 31 | Fox, Anthony | 2078 | 0 | ½ | ½ | 1 | 0 | ½ | 2.5 | 2060 | |
| 32 | Courtney, John | 2000 | 0 | 1 | 0 | ½ | 1 | 0 | 2.5 | 2099 | |
| 33 | Doyle, Hugh | 1948 | 0 | 0 | 1 | ½ | ½ | ½ | 2.5 | 2079 | |
| 34 | Moynihan, Kieran | 2102 | 0 | ½ | ½ | ½ | 1 | 0 | 2.5 | 2054 | |
| 35 | Cafolla, Peter | 2002 | 0 | 1 | 0 | = | 0 | 1 | 2.5 | 2080 | |
| 36 | Duffy, Seamus | 2001 | 0 | ½ | ½ | 0 | 1 | 0 | 2.0 | 1940 | |
| 37 | Quinn, Rory | 2107 | 0 | 0 | 1 | ½ | ½ | - | 2.0 | 1997 | |
| 38 | O'Donnell, Conor E. | 1944 | 0 | 0 | 0 | + | 1 | 0 | 2.0 | 1831 | |
| 39 | De Jonge, Henk | 1977 | 0 | ½ | ½ | 0 | 1 | 0 | 2.0 | 1968 | |
| 40 | Benson, Oisin P. | 1999 | 0 | 0 | 0 | 1 | 0 | 1 | 2.0 | 1936 | |
| 41 | Moran, Stephen | 1991 | 0 | 1 | 0 | ½ | 0 | 0 | 1.5 | 1943 | |
| 42 | O'Driscoll, Kieran | 1993 | 0 | 0 | 1 | 0 | - | ½ | 1.5 | 2006 | |
| 43 | Magee, Ronan | 1957 | 0 | ½ | 0 | ½ | 0 | 0 | 1.0 | 1808 | |
| 44 | McMorrow, John | 1951 | 0 | 0 | 0 | 0 | 0 | ½ | 0.5 | 1662 | |
| 44 players | |||||||||||
Vladimir Petrov Mem 2012 (Jurmala LAT)
Wed 15th Feb 2012 - Mon 20th Feb 2012 -
Official Site
Vladimir Petrov Fin (8 players Indiv TC: 15m+6spm) - Games in PGN: Final Games | Live
| Vladimir Petrov Final Jurmala (LAT), 18-19 ii 2012 | cat. XVIII (2685) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
| 1. | Morozevich, Alexander | g | RUS | 2763 | * | 0 | 1 | 1 | 1 | ½ | 1 | ½ | 5 | 2831 |
| 2. | Shirov, Alexei | g | LAT | 2710 | 1 | * | ½ | 0 | ½ | 1 | 1 | ½ | 4½ | 2783 |
| 3. | Kovalenko, Igor | g | UKR | 2587 | 0 | ½ | * | ½ | ½ | 1 | 1 | 1 | 4½ | 2800 |
| 4. | Khairullin, Ildar | g | RUS | 2638 | 0 | 1 | ½ | * | 0 | ½ | 1 | ½ | 3½ | 2691 |
| 5. | Fridman, Daniel | g | GER | 2660 | 0 | ½ | ½ | 1 | * | 0 | 0 | 1 | 3 | 2638 |
| 6. | Ivanchuk, Vassily | g | UKR | 2766 | ½ | 0 | 0 | ½ | 1 | * | ½ | ½ | 3 | 2623 |
| 7. | Mamedyarov, Shakhriyar | g | AZE | 2747 | 0 | 0 | 0 | 0 | 1 | ½ | * | 1 | 2½ | 2573 |
| 8. | Krasenkow, Michal | g | POL | 2607 | ½ | ½ | 0 | ½ | 0 | ½ | 0 | * | 2 | 2537 |
| Round 1 (February 18, 2012) | ||||||
|---|---|---|---|---|---|---|
| Shirov, Alexei | - Khairullin, Ildar | 0-1 | 49 | D12 | Slav Defence | |
| Kovalenko, Igor | - Mamedyarov, Shakhriyar | 1-0 | 46 | B07 | Pirc Defence | |
| Fridman, Daniel | - Krasenkow, Michal | 1-0 | 41 | D85 | Gruenfeld Defence | |
| Ivanchuk, Vassily | - Morozevich, Alexander | ½-½ | 18 | D37 | QGD 5.Bf4 | |
| Round 2 (February 18, 2012) | ||||||
| Morozevich, Alexander | - Kovalenko, Igor | 1-0 | 72 | D52 | Queens Gambit Cambridge Springs | |
| Fridman, Daniel | - Ivanchuk, Vassily | 0-1 | 59 | E11 | Bogo Indian Defence | |
| Mamedyarov, Shakhriyar | - Shirov, Alexei | 0-1 | 25 | D11 | Slav Defence | |
| Krasenkow, Michal | - Khairullin, Ildar | ½-½ | 39 | D02 | Queen's Pawn Game | |
| Round 3 (February 18, 2012) | ||||||
| Shirov, Alexei | - Morozevich, Alexander | 1-0 | 61 | E04 | Catalan | |
| Kovalenko, Igor | - Fridman, Daniel | ½-½ | 77 | D45 | Anti-Meran Variations | |
| Khairullin, Ildar | - Mamedyarov, Shakhriyar | 1-0 | 15 | D02 | Queen's Pawn Game | |
| Ivanchuk, Vassily | - Krasenkow, Michal | ½-½ | 40 | D97 | Gruenfeld Russian | |
| Round 4 (February 19, 2012) | ||||||
| Morozevich, Alexander | - Khairullin, Ildar | 1-0 | 21 | D16 | Slav Lasker/Smyslov | |
| Fridman, Daniel | - Shirov, Alexei | ½-½ | 18 | D14 | Slav Exchange | |
| Ivanchuk, Vassily | - Kovalenko, Igor | 0-1 | 56 | B01 | Centre Counter | |
| Krasenkow, Michal | - Mamedyarov, Shakhriyar | 0-1 | 22 | D97 | Gruenfeld Russian | |
| Round 5 (February 19, 2012) | ||||||
| Shirov, Alexei | - Ivanchuk, Vassily | 1-0 | 38 | B96 | Sicilian Najdorf | |
| Kovalenko, Igor | - Krasenkow, Michal | 1-0 | 57 | D45 | Anti-Meran Variations | |
| Khairullin, Ildar | - Fridman, Daniel | 0-1 | 60 | D55 | Queens Gambit Old Lasker Variation | |
| Mamedyarov, Shakhriyar | - Morozevich, Alexander | 0-1 | 44 | A22 | English Opening | |
| Round 6 (February 19, 2012) | ||||||
| Kovalenko, Igor | - Shirov, Alexei | ½-½ | 30 | D45 | Anti-Meran Variations | |
| Fridman, Daniel | - Mamedyarov, Shakhriyar | 0-1 | 34 | A15 | English counter King's Fianchetto | |
| Ivanchuk, Vassily | - Khairullin, Ildar | ½-½ | 28 | A20 | English Opening | |
| Krasenkow, Michal | - Morozevich, Alexander | ½-½ | 34 | D38 | QGD Ragozin | |
| Round 7 (February 19, 2012) | ||||||
| Morozevich, Alexander | - Fridman, Daniel | 1-0 | 32 | C11 | French Defence | |
| Shirov, Alexei | - Krasenkow, Michal | ½-½ | 32 | B33 | Sicilian Sveshnikov | |
| Khairullin, Ildar | - Kovalenko, Igor | ½-½ | 10 | D14 | Slav Exchange | |
| Mamedyarov, Shakhriyar | - Ivanchuk, Vassily | ½-½ | 59 | E12 | Queens Indian Petrosian | |



















